| | |
|
BALLET - all classes at Pirani Hall except where noted |
| Ages given are for new students. |
| Kinder Ballet (turning 5 this year) | Mon | 03.45-04.30pm | Boundary St |
| Thurs | 03.45-04.30pm | PCYC |
| Sat | 10.15-11.00am | Boundary St |
| | | |
| Pre Primary Ballet (turning 6 this year) | Tues | 03.45-04.30pm | PCYC |
| Wed | 03.45-04.30pm | Boundary St |
| Fri | 03.45-04.30pm | Pirani Hall |
| Sat | 09.30-10.15am | Boundary St |
| | | |
| Students in Primary grade and above are required to take 2 classes per week. |
| Primary Ballet (turning 7 this year) | Mon | 03.45-04.30pm | Pirani Hall |
| Tues | 04.30-05.15pm | PCYC |
| Wed | 04.30-05.15pm | Boundary St |
| Thurs | 04.30-05.15pm | PCYC |
| Sat | 08.45-09.30am | Boundary St |
| | | |
| Grade 1 (turning 8 this year) | Tues | 04.00-05.00pm | Pirani Hall |
| Thurs | 04.00-05,00pm | Pirani Hall |
| Sat | 11.00-12.00 | Boundary St |
| | | |
| Gr 2 Ballet | Wed | 03.45-04.45pm | (2 classes) |
| Fri | 03.45-04.45pm | (2 classes) |
| | | |
| Gr 3 Ballet | Tues | 04.00-05.15pm | |
| Thurs | 04.00-05.15pm | |
| | | |
| No Grade 4 in 2018 |
| | | |
| Gr 5 Ballet | Tues | 05.15-06.30pm | |
| Thurs | 05.15-06.30pm | |
| | | |
| Students in Grade 5 are required to take 2 classes per week plus 1 class of Inter Foundation for 1 term only. |
| No Grade 6, 7 or 8 in 2018 |
| | | |
| Students in Inter Foundation and above are required to take 3 classes per week. |
| Inter Foundation | Mon | 04.30-06.00pm | |
| Sat | 02.00-03.30pm | |
| Inter Foundation Unseen | Sat | 03.30-04.00pm | |
| Intermediate students must also do one class of Advanced Foundation per week. |
| Intermediate | Wed | 04.45-06.15pm | |
| Fri | 06.45-08.15pm | |
| | | |
| Adv. Foundation | Wed | 07.00-08.30pm | |
| Sat | 12.00-01.45pm | Boundary St |
| | | |
| Advanced 1 Ballet | Mon | 06.15-07.45am | |
| Thurs | 04.15-05.45pm | Boundary St |
|
| | | |
| Advanced 2 Ballet | Mon | 06.30-08.00pm | |
| Thurs | 05.45-07.15pm | Boundary St |
| | | |
| Solo Seal | Wed | 06.15-07.45am | |
| Thurs | 06.00-07.30pm | |
| Fri | 05.00-06.30pm | Boundary St |
| | | |
| Open Ballet | Fri | 03.45-05.00pm | Boundary St |
| | | |
| CONTEMPORARY |
| | | |
| Junior (Gr. 1) | Thurs | 05.00-06.00pm | |
| | | |
| Junior (Gr. 2) | Wed | 05.00-06.00pm | |
| | | |
| Junior (Gr. 3) | Tues | 05.15-06.15pm | |
| | | |
| Junior (Gr. 4 and 5) | Tues | 06.30-07.30pm | |
| | | |
| Intermediate | Thurs | 06.30-07.30pm | |
| | | |
| Senior (Adv. Found. and up) | Thurs | 07.30-8.45pm | |
| ADULT BALLET |
| Ballet Beginners | Tues | 06.30-07.30pm | Boundary St |
| Ballet Inter/Advanced | Tues | 07.30-08.45pm | Boundary St |
| | | |
| | |
|
JAZZ - all classes at Pirani Hall except where noted |
| Ages given are for new students. |
| Kinder Jazz (turning 5 this year) | Mon | 03.45-04.30pm | Class full |
| Wed | 03.30-04.15pm | Wulguru |
| Sat | 11.45-12.30 | Pirani Hall |
| | | |
| Pre Primary Jazz (turning 6 this year) | Mon | 03.45-04.30pm | Class full |
| Wed | 03.30-04.15pm | Wulguru |
| Sat | 11.45-12.30 | Pirani Hall |
| | | |
| Primary Jazz (turning 7 this year) | Tues | 03.45-04.30pm | Boundary St |
| Wed | 03.30-04.15pm | Wulguru |
| Sat | 10.45-11.30am | Pirani Hall |
| | | |
| Gr 1 Jazz | Tues | 04.30-05.30pm | Boundary St |
| Thurs | 03.30-4.15pm | Wulguru |
| Sat | 08.45-09.45am | Pirani Hall |
| Gr 2 Jazz | Mon | 04.30-05.30pm | Pirani Hall |
| Wed | 05.00-5.45pm | Wulguru |
| Sat | 09.45-10.45am | Pirani Hall |
| Gr 3 Jazz (Open and Exam) | Sat | 12.30-02.00pm | |
| Gr 4 Jazz (Open and Exam) | Fri | 03.45-05.15pm | Heatley |
| | | |
| Gr 5 (Exam Class) | Fri | 05.45-06.45pm | |
| Gr 5 (Open Class) | Fri | 04.45-05.45pm | |
| | | |
| All exam students in Bronze Star and above must also attend the relevant Open Jazz class. |
| Bronze Star Jazz | Mon | 07.00-08.00pm | |
| | | |
| Silver Star Jazz | Mon | 08.00-09.00pm | |
| | | |
| Gold Star Jazz | Mon | 08.00-09.00pm | |
| | | |
| Bar to Gold Star Jazz | Tues | 08.30-09.30pm | |
| | | |
| Inter. Open Jazz | Mon | 06.00-07.00pm | |
| | | |
| Senior Open Jazz | Tues | 07.30-08.30pm | |
| | | |
| Cabaret Heels Class | Wed | 08.00-09.00pm | |
| | | |
| Ulysses | Sat | 03.30-06.00 | |
| | | |
| ADULT JAZZ |
| | To be advised | |
| | | |
| | |
|
TAP - all classes at Pirani Hall except where noted |
| Ages given are for new students. |
| Kinder Tap (turning 5 this year) | Wed | 04.15-05.00pm | Wulguru |
| Sat | 10.45-11.30am | Pirani Hall |
| Pre Primary Tap (turning 6 this year) | Wed | 04.15-05.00pm | Wulguru |
| Sat | 10.45-11.30am | Pirani Hall |
| Primary Tap (turning 7 this year) | Wed | 04.15-05.15pm | Wulguru |
| Sat | 11.45-12.30 | Pirani Hall |
| Gr 1 Tap (turning 8 this year) | Thurs | 04.15-05.15pm | Wulguru |
| Sat | 09.45-10.45am | Pirani Hall |
| Gr 2 Tap | Wed | 05.45-06.45pm | Wulguru |
| Sat | 08.45-09.45am | Pirani Hall |
| Gr 3 Tap | Sat | 02.00-03.30pm | |
| Gr 4 Tap | Sat | 12.30-02.00pm | |
| Gr 5 Tap | Fri | 04.45-05.45pm | |
| Bronze Star Tap | Tues | 07.15-08.15pm | |
| Silver Star Tap | Fri | 05.45-06.45pm | |
| Gold Star Tap | Fri | 06.45-07.45pm | |
| Bar to Gold Tap | Tues | 06.15-07.15pm | |
| BEGINNERS TAP |
| Sat | 03.30-04.30 pm | |
| | | |
| | | |
| ADULT TAP |
| Tap Beginners | Wed | 06.45-07.45pm | Heatley |
| Tap Inter./Advanced | Wed | 05.45-06.45pm | Heatley |
| | | |
| | |
|
| TINY TOTS |
Fees (for Tiny Tots only)
$10 per lesson. Pay as you go
OR 10 class card available for $100 | | | |
| | | |
| Teeny tinies (from Age 2) | Mon | 9.00-9.30am | |
| Tues | 9.00-9.30am | |
| Wed | 9.00-9.30am | |
| Thurs | 9.00-9.30am | |
| Fri | 10.00-10.30am | Riverside |
| Ages 3 & 4 yrs | Mon | 10.00-10.45am | |
| Tues | 10.00-10.45am | |
| Wed | 10.00-10.45am | |
| Thurs | 10.00-10.45am | |
| Fri | 09.15-10.00am | Riverside |
| Fri | 10.00-10.45am | |
| Sat | 09.00-09.45am | Class full |
| Sat | 10.00-10.45am | |
| | |
|
HIGHLAND all classes at Pirani Hall except where noted |
| Primary | Tues | 4.45-5.30pm | |
| Students in Beginners and above are required to take 2 classes per week |
| Beginner | Tues | 5.30-6.30pm | |
| Thurs | 5.00-6.00pm | |
| Pre-Premier | Mon | 6.00-7.00pm | Boundary St |
| Wed | 5.15-6.15pm | Boundary St |
| Premier | Mon | 4.30-6.00pm | Boundary St |
| Wed | 6.15-7.45pm | Boundary St |
| Adult | Tues | 6.30-7.30pm | |
| | | |
| | | |
| HIP-HOP |
| Junior Girls | Mon | 05.30-06.30pm | |
| (Turning 5 this year and older) | | | |
| Senior Girls | Wed | 07.00-08.00pm | |
| (Turning 9 this year and older) | | |
| | | |
| Junior Boys | Tues | 05.30-06.30pm | Boundary St |
| (Turning 5 this year and older) | | | |
| Senior Boys | Wed | 06.00-07.00pm | |
| (Turning 9 this year and older) | | | |
| | | |
| SONG AND DANCE |
| These ages are given as a guide only. |
| Tinies | Sat | 01.45-2.45pm | Boundary St |
| (5 to 7 years) | | | |
| Juniors | Sat | 01.45-2.45pm | Boundary St |
| (7 to 10 years) | | | |
| Intermediates | Sat | 02.45-03.45 | Boundary St |
| (10-13 years) | | | |
| Seniors | Sat | 03.45-04.45pm | Boundary St |
| (13 years and older) | | | |
| | | |
| STRENGTH AND CONDITIONING |
| All student levels. Yoga mat required. | Tues | 04.00-04.45pm |
| Senior Pilates | Wed | 06.15-07.00pm | |
| | | |
| | | |